Icy InfernoWe are not currently tracking this users stats.Track User:
Last tracked: 8 months ago
Next track available: now
Search XP Records
Skill | Level | Current XP | RS Rank | This MonthRank +/- | Last MonthRank +/- |
---|
Overall | 2792 | 802,087,547 | 0 | 0N/A | 0N/A |
Attack | 108 | 34,093,835 | 0 | 0N/A | 0N/A |
Defence | 107 | 29,212,548 | 0 | 0N/A | 0N/A |
Strength | 113 | 56,415,079 | 0 | 0N/A | 0N/A |
Constitution | 119 | 95,845,387 | 0 | 0N/A | 0N/A |
Ranged | 117 | 81,421,599 | 0 | 0N/A | 0N/A |
Prayer | 100 | 15,397,155 | 0 | 0N/A | 0N/A |
Magic | 117 | 83,594,661 | 0 | 0N/A | 0N/A |
Cooking | 99 | 13,412,372 | 0 | 0N/A | 0N/A |
Woodcutting | 95 | 9,246,471 | 0 | 0N/A | 0N/A |
Fletching | 99 | 14,199,635 | 0 | 0N/A | 0N/A |
Fishing | 100 | 14,937,931 | 0 | 0N/A | 0N/A |
Firemaking | 99 | 13,738,312 | 0 | 0N/A | 0N/A |
Crafting | 99 | 14,132,405 | 0 | 0N/A | 0N/A |
Smithing | 99 | 13,326,865 | 0 | 0N/A | 0N/A |
Mining | 99 | 13,131,373 | 0 | 0N/A | 0N/A |
Herblore | 102 | 17,984,603 | 0 | 0N/A | 0N/A |
Agility | 98 | 12,155,096 | 0 | 0N/A | 0N/A |
Thieving | 90 | 5,584,260 | 0 | 0N/A | 0N/A |
Slayer | 104 | 22,944,132 | 0 | 0N/A | 0N/A |
Farming | 97 | 10,840,345 | 0 | 0N/A | 0N/A |
Runecrafting | 90 | 5,426,757 | 0 | 0N/A | 0N/A |
Hunter | 99 | 13,485,617 | 0 | 0N/A | 0N/A |
Construction | 99 | 13,511,693 | 0 | 0N/A | 0N/A |
Summoning | 99 | 14,318,340 | 0 | 0N/A | 0N/A |
Dungeoneering | 116 | 77,276,077 | 0 | 0N/A | 0N/A |
Divination | 98 | 12,170,464 | 0 | 0N/A | 0N/A |
Invention | 120 | 80,795,936 | 0 | 0N/A | 0N/A |
Archaeology | 99 | 13,488,599 | 0 | 0N/A | 0N/A |
If you would like us to track your XP gains, please click the button below.If any of the following occurs, we will stop tracking your XP, however you can re-activate tracking at any time.
- You don't gain any XP in 14 days.
- We can't find you on the RuneScape hiscores.