dudehotWe are not currently tracking this users stats.Track User:
Last tracked: 5 months ago
Next track available: now
Search XP Records
Skill | Level | Current XP | RS Rank | This MonthRank +/- | Last MonthRank +/- |
---|
Overall | 2823 | 924,008,102 | 0 | 0N/A | 0N/A |
Attack | 103 | 21,287,028 | 0 | 0N/A | 0N/A |
Defence | 106 | 28,062,612 | 0 | 0N/A | 0N/A |
Strength | 103 | 21,277,344 | 0 | 0N/A | 0N/A |
Constitution | 113 | 53,383,989 | 0 | 0N/A | 0N/A |
Ranged | 112 | 47,794,456 | 0 | 0N/A | 0N/A |
Prayer | 100 | 14,407,297 | 0 | 0N/A | 0N/A |
Magic | 112 | 48,547,235 | 0 | 0N/A | 0N/A |
Cooking | 103 | 20,668,346 | 0 | 0N/A | 0N/A |
Woodcutting | 101 | 16,974,122 | 0 | 0N/A | 0N/A |
Fletching | 100 | 14,886,357 | 0 | 0N/A | 0N/A |
Fishing | 111 | 42,941,785 | 0 | 0N/A | 0N/A |
Firemaking | 99 | 14,035,607 | 0 | 0N/A | 0N/A |
Crafting | 100 | 14,775,346 | 0 | 0N/A | 0N/A |
Smithing | 104 | 21,440,815 | 0 | 0N/A | 0N/A |
Mining | 105 | 25,516,690 | 0 | 0N/A | 0N/A |
Herblore | 111 | 44,039,372 | 0 | 0N/A | 0N/A |
Agility | 104 | 21,468,577 | 0 | 0N/A | 0N/A |
Thieving | 120 | 200,000,000 | 0 | 0N/A | 0N/A |
Slayer | 104 | 22,673,070 | 0 | 0N/A | 0N/A |
Farming | 106 | 26,397,991 | 0 | 0N/A | 0N/A |
Runecrafting | 100 | 14,773,158 | 0 | 0N/A | 0N/A |
Hunter | 105 | 24,106,108 | 0 | 0N/A | 0N/A |
Construction | 99 | 14,079,055 | 0 | 0N/A | 0N/A |
Summoning | 100 | 14,776,764 | 0 | 0N/A | 0N/A |
Dungeoneering | 99 | 14,176,938 | 0 | 0N/A | 0N/A |
Divination | 100 | 14,433,149 | 0 | 0N/A | 0N/A |
Invention | 120 | 83,219,125 | 0 | 0N/A | 0N/A |
Archaeology | 105 | 23,865,766 | 0 | 0N/A | 0N/A |
If you would like us to track your XP gains, please click the button below.If any of the following occurs, we will stop tracking your XP, however you can re-activate tracking at any time.
- You don't gain any XP in 14 days.
- We can't find you on the RuneScape hiscores.